AE40001 | DETERMINATION OF TECHNICAL TEACHERS’ PROFESSIONAL DEVELOPMENT NEEDS FOR TEACHING BASIC TECHNOLOGY IN PUBLIC SECONDARY SCHOOLS IN SOUTH – SOUTH NIGERIA |
AE40002 | ADAPTATION STRATEGIES TO CLIMATE VARIABILITY USED BY FARMING HOUSEHOLDS IN AKWA IBOM STATE, NIGERIA |
AE40003 | CONCEPT OF UNEMPLOYMENT |
AE40004 | NON-PERFORMING LOANS OF THE NIGERIAN BANKING SYSTEM: EFFECTS ON AGRICULTURE AND MANUFACTURING SECTORS |
AE40005 | THE CONTRIBUTIONS OF THE EUROPEAN UNION MICRO-PROJECTS PROGRAMME TO THE RURAL DEVELOPMENT OF ABIA, AKWA IBOM, CROSS RIVER, IMO, EDO, ONDO STATES OF THE NIGER DELTA |
AE40006 | ASSESSMENT OF EXTENSION WORKERS AND PRACTICE OF AGRICULTURE EXTENSION PRINCIPLES |
AE40007 | ECONOMIC ANALYSIS OF PROCESSING AND MARKETING OF CASHEW PRODUCTS IN UDENU LOCAL AREA, ENUGU STATE |
AE40008 | ECONOMIC ANALYSIS OF FOOD SAFETY AMONG PORK MARKETERS |
AE40009 | ECONOMICS OF OIL PALM SEEDLING PRODUCTION |
AE40010 | ANALYSIS OF FOOD SECURITY AND POVERTY STATUS AMONG HOUSEHOLDS IN EHIME MBANO |
AE40011 | THE EFFECT OF NEEMBIOPESTICIDE ON GRASSHOPPERS |
AE40012 | PROXIMATE ANALYSIS OF SEED AND COAT OF VELVET BEAN (MUCUNA PRURIENS) AND CAMWOOD (BAPHIA NITIDA) |
AE40013 | EFFECT OF GROUNDNUT SHELL ASH ON SOIL STABILIZATION |
AE40014 | EFFECT OF QUARRY DUST ON THE ENGINEERING PROPERTIES OF LATERITIC SOILS |
AE40015 | DRILLING FLUID ADDITIVE: AN OVERVIEW, HISTORY OF LOCAL CONTENT DRILLING FLUID ADDITIVE CONSIDERING GUM ARABIC |
AE40016 | MAIZE ADJUNCT IN SORGHUM BEER BREWING |
AE40017 | THE ROLE OF ROAD TRANSPORTATION MODE IN THE MARKETING OF AGRICULTURAL PRODUCTS. (A CASE STUDY OF ABAKALIKI L.G.A. EBONYI STATE) |
AE40018 | EFFECTS OF LAND DEGRADATION ON AGRICULTURAL ACTIVITIES IN ETHIOPE EAST LOCAL GOVERNMENT AREA OF DELTA STATE, NIGERIA |
AE40019 | IMPACT OF AGRICULTURAL MARKETING COOPERATIVE ON SALES PROMOTION |
AE40020 | STRATEGIES FOR INVOLVING RURAL FARMERS IN AGRICULTURAL BIODIVERSITY CONSERVATION IN AKWA IBOM STATE, NIGERIA |
AE40021 | ECONOMICS OF VEGETABLE PRODUCTION IN YEWA NORTH LOCAL GOVERNMENT AREA OF OGUN STATE |
AE40022 | ECONOMIC ANALYSIS OF PROCESSING AND MARKETING OF CASHEW PRODUCTS IN UDENU LOCAL AREA, ENUGU STATE |
AE40023 | ANALYSIS OF LABOR USE AND FOOD SECURITY AMONG RURAL MAIZE FARMERS IN ODEDE LGA, OGUN STATE. |
AE40024 | ANALYSIS OF SAVINGS AND INVESTMENT STRATEGIES AMONG CASSAVA PROCESSORS IN YEWA NORTH LOCAL GOVERNMENT AREA OF OGUN STATE |
AE40025 | ANALYSIS OF FOOD SECURITY AND POVERTY STATUS AMONG HOUSEHOLDS IN EHIME MBANO |
AE40026 | ECONOMIC ANALYSIS OF PROCESSING AND MARKETING OF CASHEW PRODUCTS IN UDENU LOCAL AREA, ENUGU STATE |
AE40027 | ECONOMICS OF SNAIL PRODUCTION IN ENUGU EAST AGRICULTURAL ZONE OF ENUGU STATE, NIGERIA |
AE40028 | IMPACT OF THE COMMERCIAL AGRICULTURE CREDIT SCHEME ON THE PERFORMANCE OF BENEFICIARIES IN ANAMBRA STATE NIGERIA |
AE40029 | EFFECTS OF CAPITAL STRUCTURE OF SMALL AND MEDIUM SCALE AGRO-ENTERPRISES ON ACCESS TO MICROFINANCE BANKS CREDIT IN ENUGU STATE, NIGERIA |
AE40030 | ECONOMIC ANALYSIS OF SOIL CONSERVATION PRACTICES AMONG CROP FARMERS IN ENUGU STATE, NIGERIA |
AE40031 | POULTRY FARMING AND EFFECTS ON DEVELOPMENT |
AE40032 | PERCEPTION OF FARMERS ON THE EFFECT OF CLIMATE CHANGE ON FARM PRODUCE |
AE40033 | THE IMPORTANCE OF IMPROVING AGRICULTURAL PRODUCTION THROUGH THE ACTIVITIES OF AGRICULTURAL COOPERATIVES IN NIGERIA |
AE40034 | FARMERS ACCESS TO MICROCREDIT AND RESOURCE USE EFFICIENCY SPONSORED MICROCREDIT FINANCING SCHEME, NIGERIA |
AE40035 | DETERMINATION OF RESILIENCE OF BROILER FARMS |
AE40036 | THE EFFECT OF BUSH BURNING ON AGRICULTURAL LAND |
AE40037 | PROBLEM AFFECTING SMALL SCALE FARMERS |
AE40038 | APPRAISAL OF LAND DEPLETION THROUGH BUSH BURNING |
AE40039 | THE IMPACT OF MECHANIZED FARMING IN ECONOMIC DEVELOPMENT |
AE40040 | FACTORS CHALLENGING PLANTATION AGRICULTURE |
AE40041 | THE PROBLEM AND PROSPECTS OF COCOYAM PRODUCTION |
AE40042 | AN ASSESSMENT OF THE ROLE OF NIGERIA’S AGRICULTURE IN DEVELOPMENT |
AE40043 | PHYSICOCHEMICAL AND ORGANOLEPTIC PROPERTIES OF FLOUR AND FUFU PROCESSED FROM CASSAVA VARIETIES |
AE40044 | THE INFLUENCE OF AGRICULTURAL COOPERATIVES IN THE DEVELOPMENT OF FOOD PRODUCTION IN NIGERIA |
AE40045 | EVALUATION OF SELECTED AGROALLIED WASTES AS CARRIER FOR TRICHODERMA HARZIANUM |
AE40046 | THE EFFECT OF BIOMODIFICATION WITH TRICHODERMA HARZIANUM ON THE CHEMICAL COMPOSITION AND IN VITRO GAS FERMENTATION CHARACTERISTICS OF MELON SEED HUSK WITH OR WITHOUT SUPPLEMENTATION WITH WHEAT BRAN |
AE40047 | PRODUCTION PROCESSES OF IMPROVING THE QUALITY OF “PUPURU” (A FERMENTED TRADITIONAL CASSAVA FLOUR) |
AE40048 | COMPARATIVE INVESTIGATION OF THE GERMINATION AND EARLY GROWTH OF TWO AGROFORESTRY TREE SPECIES IN THE NURSERY |
AE40049 | EVALUATION OF SOME PHYSICAL AND CHEMICAL CHARACTERISTICS OF IFE BROWN BEAN, SOY BEANS AND SOME SOY BEAN PRODUCTS |
AE40050 | IN- VITRO GAS FERMENTATION PATTERN OF MAIZE STRAW WITH CASSAVA PEEL BASED SUPPLEMENT |
AE40051 | RESPONSE OF MAIZE (ZEA MAYS L) ) AND SOME SOIL PHYSICAL AND CHEMICAL PROPERTIES TO POULTRY MANURES AND TILLAGE PRACTICES IN AN ULTISOL |
AE40052 | EFFECT OF DEFOLIATION AND NPK FERTILIZER ON YIELD OF MAIZE (ZEA MAYS L) |
AE40053 | EFFECT OF INTRODUCING GARDEN EGG TO FLUTED PUMPKIN IN A RELAY INTERCROP ON SOLE AND COMBINED GROWTH OF THE CROP MIXTURES |
AE40054 | PERFORMANCE OF EARLY AND LATE MAIZE (ZEA MAYS L.) VARIETIES UNDER VARYING TIMES OF APPLIED FERTILIZER FOLLOWING A BUSH FALLOW |
AE40055 | EFFECT OF NPK FERTILIZER ON THE GROWTH AND YIELD COMPONENTS OF YAM (DIOSCOREA SPP), AND EGUSI-MELON (COLONCYNTHIS CITRILLUS) INTERCROP |
AE40056 | GROWTH AND HERBAGE YIELD OF SEVEN FORAGE LEGUMES IN THE RAIN FOREST ZONE OF NIGERIA |
AE40057 | GRAIN YIELD AND YIELD COMPONENTS OF EARLY MAIZE (ZEA MAYS L.) VARIETIES UNDER DIFFERENT POPULATIONS AT BENIN CITY IN THE NIGERIAN RAINFOREST |
AE40058 | THE EFFECT OF POULTRY MANURE ON THE GROWTH AND YIELD OF TWO VARIETIES OF TOMATOES (LYCOPERSICON ESCULENTUM) |
AE40059 | VARIATION IN CHEMICAL COMPOSITION AND MINERALS OF BASIL (OCIMUM GRATISSIMUM L.) |
AE40060 | AGRICULTURE FINANCING IN NIGERIA PROBLEMS AND PROSPECT |
AE40061 | ASSESSMENT OF COMMONLY IDENTIFIED DISEASES IN THE 2 COMMON POULTRY MANAGEMENT SYSTEMS |
AE40062 | ANALYSIS OF EFFECT OF FLOOD ON LIVELIHOODS AND ADAPTATION MEASURES OF SMALLHOLDER CROP FARMERS |
AE40063 | AGRICULTURAL FINANCING AND ECONOMIC GROWTH IN NIGERIA |
AE40064 | FARMER’S PERCEPTION OF THE EFFECT OF CRUDE OIL SPILLAGE ON AGRICULTURAL FARM LAND |
AE40065 | ANTIVIRAL ACTIVITY OF GOSSYPIUM HIRSUTUM EXTRACT ON NEWCASTLE DISEASE VIRUS IN EMBRYONATED EGG |
AE40066 | THEE ROLE OF ROAD TRANSPORTATION MODE IN THE MARKETING OF AGRICULTURAL PRODUCTS |
AE40067 | ADAPTATION STRATEGIES TO CLIMATE VARIABILITY AMONG ARABLE CROP FARMERS |
AE40068 | THE IMPACT OF AGRICULTURAL DEVELOPMENT ON NIGERIA ECONOMIC GROWTH (1980-204) |
AE40069 | EFFECT OF FOREST RESOURCES EXPLOITATION ON ECONOMIC WELL-BEING OF FARMING HOUSEHOLDS |
AE40070 | ANTIVIRAL ACTIVITY OF GOSSYPIUM HIRSUTUMEXTRACT ON NEWCASTLE DISEASE VIRUS IN EMBRYONATED EGG |
AE40071 | INFLUENCE OF TOPOGRAPHY ON SOIL PROFILE CHARACTERISTICS AND FERTILITY |
AE40072 | POVERTY AND YOUTH RESTIVENESS IN NIGERIA AN EVELUATION OF THE BOKO HARAM |
AE40073 | EFFECT OF PROCESSING METHODS ON THE CHEMICAL COMPOSITION HYPOGLYCEMIC AND HYPOLIPIDEMIC POTENTIALS OF VERNONIA AMYGDALINA |
AE40074 | EFFECT OF PROCESSING METHODS ON THE QUALITY OF UGBA |
AE40075 | EFFECT OF SELENIUM AND VITAMIN E ON THE REPRODUCTIVE PERFORMANCE OF RABBIT DOES AND KITS |
AE40076 | EFFECT OF SIX WEED MANAGEMENT TECHNIQUES ON WEEDCONTROL AND GROWTH AND YIELD OF PLATAIN (MUSA SPP AAB CV AGBAGBA AT NSUKKA |
AE40077 | EFFECT OF SEED TREATMENT WITH SYNTHETIC PESTICIDES AND CASSIA ALATA EXTRACT ON FIELD PERFORMANCE OF NSUKKA YELLOW PEPPER (CAPSICUM ANNUM) |
AE40078 | EFFECT OF SMOKING AND OVEN-DRYING ON SHELF STABILITY AND SENSORY PROPERTIES OF ANTIC MACKEREL FISH FILLETS |
AE40079 | EFFECT OF SUPPLEMENTATION OF PLANTAIN FLOUR WITH OKARA AND DETARIUM MICROCARPUM FLOUR AS DIETARY FIBER SOURCES ON BLOOD GLUCOSE AND SERUM CHOLESTEROL |
AE40080 | EFFECT OF THERMIZATION AND STORAGE ON THE NUTRITION PROPERTIES AND SHELF-STABILITY OF YOGHURT FROM BLENDS OF COWMILK AND COCONUT MILK. |
AE40081 | EFFECTIVE CORPORATE GOVERNANCE AND MANAGEMENT IN NIGERIA AN ANALYSIS |
AE40082 | EFFECTS OF THE USE OF LOCAL SANCTION BY SMALLHOLDER FARMERS IN AGRICULTURE LOAN RECVERY UNDER THE COMMUNITY BANKING SYSTEM |
AE40083 | EFFECTS OF COVER MANAGEMEMT PRACTICES ON PHYSICAL PROPERTIES RUNOFF AND EROSION IN NSUKKA AANDY LOAM SOIL |
AE40084 | EFFECTS OF DIFFERENT PROTEIN SOURCES ON THE GROWTH PERFOMANCE AND CARCASS CHARATERISTICS OF AFRICA GIANT LAND SNAIL (ARCHACHATINA MARGINATA) |
AE40085 | EFFECTS OF DIETARY VITAMIN C AND VITAMIN E ON THE PERFORMANCE OF LAYING HENS IN THE HUMID TROPICS |
AE40086 | EFFECTS OF DIFFERENT TIMING OF ROUTINE VACCINATION SCHEDULES ON GROWTH PERFORMANCE MORTALITY RATE AND BLOOD PARAMETERS OF BROILERS |
AE40087 | EFFECTS OF DILUENTS, AGE OF SEMEN AND INSEMINATION DOSES ON VIABILITY AND FERTILITY OF TURKEY |
AE40088 | EFFECTS OF HIV/AIDS ON THE LIVELIHOODS OF RURAL FARMERS IN ENUGU STATE, NIGERIA |
AE40089 | GROUNDNUT OIL PRODUCTION AND MARKETING IN KADUNA STATE, NIGERIA. |
AE40090 | IN VITRO MORPHOGENIC PERFORMANCE OF GINGER (ZINGIBER OFFICINALE) AS INFLUENCED BY MEDIA VARIATIONS |
AE40091 | ISOLATION AND CHARACTERIZATION OF MICRO ORGANISMS ASSOCIATED WITH BIODEGRADATION OF THE AFRICAN WALNUT SHELLS USING CHICKEN DROPPINGS AS INNOCULUM |
AE40092 | INFLUENCE OF NUTRITION AND BODY CONDITION AT FIRST MATING ON THE REPRODUCTIVE PERFORMANCE OF GILTS IN THE HUMID TROPICS |
AE40093 | INFLUENCE OF GENDER ON SUSTAINABLE MANAGEMENT OF FOREST RESOURCES IN ABIA STATE, NIGERIA |
AE40094 | INFLUENCE OF GALLIC ACID ON Α-AMYLASE AND Α-GLUCOSIDASE INHIBITORY AND ANTIOXIDANT PROPERTIES OF ACARBOSE |
AE40095 | INDIGENOUS AND EMERGING ADAPTIVE AGRICULTURAL TECHNOLOGIES TO CLIMATE CHANGE IN THE NIGER DELTA REGION OF NIGERIA |
AE40096 | IMPROVEMENT IN EGG PRODUCTION TRAITS IN THE LIGHT LOCAL CHICKEN ECOTYPE USING A SELECTION INDEX |
AE40097 | GROWTH AND HAEMATOLOGICAL RESPONSE OF GROWING RABBITS TO DIETS CONTAINING GRADED LEVELS OF SUN DRIED BOVINE RUMEN CONTENT |
AE40098 | GROWTH AND CARCASS CHARACTERISTICS OF WEANER RABBITS FED MORINGA (MORINGA OLEIFERA) LEAF MEAL |
AE40099 | GENETIC DIVERSITY OF FIVE POPULATIONS OF THE NIGERIAN LOCAL BREEDS OF GOAT USING RANDOM AMPLIFIED POLYMORPHIC DNA (RAPD) MARKERS |
AE40100 | GENETIC CHANGE IN THE NIGERIAN HEAVY LOCAL CHICKEN ECOTYPE THROUGH SELECTION FOR BODY WEIGHT AND EGG PRODUCTION TRAITS |
AE40101 | QUALITY AND GENETIC EVALUATION OF SOME GENOTYPES OF RICE (ORYZA SATIVA L.) USING DIALLEL METHOD |
AE40102 | FOOD CONSUMPTION PATTERN, ANTHROPOMETRIC INDICES AND MICRONUTRIENT STATUS OF CHILDREN AGED |
AE40103 | EFFECT OF COMPOSTED MUNICIPAL SOLID WASTE AND NPK FERTILIZER ON THE GROWTH AND YIELD OF MAIZE (ZEA MAYS L) IN NSUKKA |
AE40104 | EFFECT OF CO-EXTRUDED FILM ON THE SHELF STABILITY OF SLICED SALTED PORK MEAT PRODUCT |
AE40105 | ECONOMICS OF PROCESSING CASSAVA INTO GARRI AND PELLETS IN KOGI STATE, NIGERIA |
AE40106 | ECONOMICS OF FARM-GATE RICE MARKETING IN ENUGU STATE, NIGERIA |
AE40107 | ECONOMIC STUDY OF THE USE OF ORGANIC MANURE IN YELLOW PEPPER (CAPSICUM ANNUUM L.) PRODUCTION IN NSUKKA LOCAL GOVERNMENT AREA OF ENUGU STATE |
AE40108 | ECONOMIC EVALUATION OF CREDIT REQUIREMENTS OF SMALL-SCALE FARMERS IN KOGI STATE, NIGERIA |
AE40109 | ECONOMIC EFFICIENCY OF RESOURCE USE AMONG URBAN WATERLEAF FARMERS IN AKWA IBOM STATE, NIGERIA |
AE40110 | ECONOMIC ASSESSMENT OF THE NATIONAL FADAMA DEVELOPMENT PROGRAMME IN KANO STATE |
AE40111 | ECONOMIC ANALYSIS OF RICE MARKETING MARGIN IN ADANI UZO-UWANI LOCAL GOVERNMENT AREA OF ENUGU STATE, NIGERIA |
AE40112 | ECONOMIC ANALYSIS OF FINANCING AND SUSTAINABILITY OF IRRIGATED AGRICULTURE IN THE LOWER ANAMBRA AND LOWER BENUE IRRIGATION PROJECTS, NIGERIA |
AE40113 | DEVELOPMENT OF PRODUCTS FROM SORREL |
AE40114 | DETERMINATION OF THE INTEGRATION OF RICE MARKETS IN ENUGU STATE, NIGERIA |
AE40115 | CREDIT ACCESS AND THE PERFORMANCE OF SMALL SCALE AGROBASED ENTERPRISES IN THE NIGER DELTA REGION OF NIGERIA |
AE40116 | CONTRIBUTIONS OF WOMEN TO HOUSEHOLD FARMING DECISIONS AMONG COCOA-BASED AGROFORESTRY HOUSEHOLDS IN EKITI STATE, NIGERIA |
AE40117 | CONSUMPTION PATTERN OF ANTIOXIDANT RICH FOODS BY MIDDLE AGED ADULTS IN ENUGU NORTH LOCAL GOVERNMENT AREA ENUGU STATE, NIGERIA |
AE40118 | COMPARATIVE STUDY OF VITAMIN A AND ANTHROPOMETRIC STATUS OF CHILDREN AGED 6-24 MONTHS IN URBAN AND RURAL COMMUNITIES IN KADUNA STATE, NIGERIA. |
AE40119 | COMPARATIVE EVALUATION OF BAMBARA NUT WASTE AND DRY BREWERS SPENT GRAIN AS DRY SEASON FEED SUPPLEMENTS FOR WEST AFRICAN DWARF SHEEP |
Get Full Material
|