| B440001 | THE INFLUENCE OF CONTRACT DRAWING ON BUILDING PROJECT |
| B440002 | EFFECT OF BUILDING MATERIAL COST ON HOUSING DEVELOPMENT IN NIGERIA |
| B440003 | EFFECTIVE WAYS OF CONTROLLING EROSION IN A BUILDING SITE IN SELECTED SITES IN EKWULOBIA ANAMBRA STATE |
| B440004 | PROSPECT OF SUSTAINABLE ENERGY (BIOGAS) GENERATION IN THE UNIVERSITY OF UYO |
| B440005 | ANALYSIS OF FACTORS INFLUENCING MATERIAL WASTAGE ON BUILDING SITE IN NIGERIA (A CASE STUDY OF KADUNA STATE) |
| B440006 | STRATEGIES FOR CONTROLLING CRACKS IN RESIDENTIAL BUILDINGS IN NIGER SOUTH SENATORIAL DISTRICT |
| B440007 | METHOD OF IMPROVING STUDENTS PERFORMANCE IN TECHNICAL SCHOOLS IN NIGER STATE CENTRAL EDUCATIONAL ZONE OF NIGER STATE |
| B440008 | COMPARATIVE STUDIES OF RICE HUSK ASH AND COW BONE ASH AS PARTIAL REPLACEMENT OF CEMENT IN CONCRETE |
| B440009 | MAKING HIGH CONCRETE STRENGTH FROM GRANULATED CALCINED CLAY |
| B440010 | NEED FOR ENVIRONMENTAL FRIENDLY MATERIALS FOR BUILDING CONSTRUCTION IN ANAMBRA STATE |
| B440011 | IMPACT OF EFFECTIVE BUILDING PRODUCTION MANAGEMENT IN SUCCESSFUL BUILDING PROJECT DELIVERY IN AWKA ANAMBRA STATE |
| B440012 | EFFECTIVE WAYS OF CONTROLLING EROSION IN A BUILDING SITE IN SELECTED SITES IN EKWULOBIA ANAMBRA STATE |
| B440013 | LABOUR CONTROL IN BUILDING INDUSTRY |
| B440014 | CAUSES AND REMEDIES OF POOR MAINTENANCE OF PUBLIC BUILDING IN ENUGU URBAN |
| B440015 | LABOUR CONTROL IN BUILDING INDUSTRY (A CASE STUDY OF LAGOS) |
| B440016 | THE CHALLENGES OF INDIGENOUS BUILDING CONSTRUCTION FIRMS IN NIGERIA (A CASE STUDY OF ENUGU URBAN) |
| B440017 | APPRAISAL OF MODERN STRATEGIES FOR HOUSING DELIVERY IN NIGERIA |
| B440018 | THE EFFECT OF REINFORCED CONCRETE ON SAFETY OF RESIDENTIAL BUILDINGS IN NIGERIA |
| B440019 | COMPARISON OF LOCALLY EXCAVATED SAND WITH RIVER SAND IN TERMS OF STRENGTH IN SANDCRETE BLOCKS.(NSUDE AS CASE STUDY). |
| B440020 | ISSUES AND CHALLENGES IN THE EXECUTION OF PUBLIC SECTOR HOUSING PROJECTS IN NIGERIA |
| B440021 | EFFECT OF BUILDING MATERIAL COST ON HOUSING DEVELOPMENT IN NIGERIA |
| B440022 | HOUSING FINANCE IN NIGERIA: ISSUES AND SOLUTIONS |
| B440023 | IMPACT OF MATERIALS MANAGEMENT ON PROJECT DELIVERING IN NIGERIA |
| B440024 | IMPACT OF REAL ESTATE SECTOR TO THE ECONOMIC GROWTH OF NIGERIA |
| B440025 | INFRASTRUCTURE RENEWAL PROGRAMS: A REMEDY TO LAGOS MEGACITY CHALLENGES |
| B440026 | LAND REFORMS IN NIGERIA: ISSUES, PROBLEMS AND SOLUTIONS |
| B440027 | IMPROVING MAINTENANCE CULTURE AND QUALITY OF PUBLIC PROPERTIES IN NIGERIA (A CASE STUDY OF AKWA IBOM INTERNATIONAL STADIUM) |
| B440028 | RESIDENTIAL BUILDING COLLAPSE IN NIGERIA: CAUSES, EFFECTS AND SOLUTIONS |
| B440029 | INFRASTRUCTURAL DEVELOPMENT, REAL ESTATE AGENCY REBRANDING AND REVIEW OF NATIONAL HOUSING POLICY: THE ROAD MAP FOR RAPID ECONOMIC DEVELOPMENT OF NIGERIA |
| B440030 | THE ROLE OF DRY CONSTRUCTION IN ENSURING AFFORADABLE HOUSES IN NIGERIA |
| B440031 | DELIVERY OF LOW INCOME HOUSING IN NIGERIA PROSPECTS AND CHALLENGES |
| B440032 | PROBLEMS AND PROSPECTS OF RESIDENTIAL PROPERTIES MANAGEMENT IN NIGERIA; A CASE STUDY OF KADUNA NORTH LOCAL GOVERNMENT AREA |
| B440033 | WAGE DETERMINATION IN THE PUBLIC SECTOR” INDUSTRIAL AND LABOUR |
| B440034 | IMPROVING PRODUCTIVITY IN THE CONSTRUCTION INDUSTRY THROUGH I-HUMAN RESOURCES DEVELOPMENT |
| B440035 | THE IMPACT OF FINANCIAL INCENTIVES IN GOVERNMENT OWN ORGANIZATION IN NIGERIA |
| B440036 | THE IMPACT OF FINANCIAL INCENTIVES IN AN ORGANIZATION IN NIGERIA |
| B440037 | INCENTIVES AND DISINCENTIVE GUIDELINE FOR CONTRACTS IN NIGERIA |
| B440038 | EVALUATION OF INCENTIVE SCHEMES ON LABOR PRODUCTION IN NIGERIA CONSTRUCTION INDUSTRY |
| B440039 | THE INFLUENCE OF WELFARE FACTORS ON SITE WORKERS PERFORMANCE |
| B440040 | TURNOVER IN THE LABOUR FORCE” BROOKING PAPER ON ECONOMIC ACTIVITIES |
| B440041 | FACTORS INFLUENCING CRAFTSMEN PRODUCTIVITY IN AFRICA |
| B440042 | FACTORS AFFECTING MATERIAL MANAGEMENT ON CONSTRUCTION SITE |
| B440043 | A REVIEW ON APPLICATION OF ERGONOMIC PRINCIPLES FOR WORK RELATED INJURIES IN CONSTRUCTION PROJECTS |
| B440044 | RISK MANAGEMENT IN MEDIUM SIZED COMMERCIAL BUILDINGS |
| B440045 | DELAY ANALYSIS IN INDUSTRIAL PROJECTS BY USING RELATIVE IMPORTANCE INDEX METHOD |
| B440046 | A REVIEW ON QUANTIFIED IMPACTS OF CONSTRUCTION LABOUR PRODUCTIVITY TOWARDS PROJECT PERFORMANCE |
| B440047 | EXPLORING THE INFLUENCE OF WORKPLACE TRUST OVER HEALTH WORKERS PERFORMANCE |
| B440048 | A CRITICAL REVIEW OF THE CAUSES OF COST OVERRUN IN CONSTRUCTION INDUSTRIES IN DEVELOPING COUNTRIES |
| B440049 | THE IMPACT OF NON-FINANCIAL INCENTIVES ON BRICKLAYERS PRODUCTIVITY IN NIGERIA |
| B440050 | EFFECTIVENESS OF NON-FINANCIAL MOTIVATIONAL SCHEMES ON CONSTRUCTION WORKERS OUTPUT IN NIGERIA |
| B440051 | FEEDBACK AND INCENTIVES ON NON-FINANCIAL VALUES DRIVERS: EFFECT ON MANAGERIAL DECISION MAKING |
| B440052 | INVESTIGATION INTO CAUSES OF BUILDING COLLAPSE IN NIGERIA (A CASE STUDY OF PORT HARCOURT, RIVERS STATE) |
| B440053 | EFFECTIVE MATERIAL MANAGEMENT IN BUILDING CONSTRUCTION SITE (A CASE STUDY OF IMO STATE) |
| B440054 | PROJECT PLANNING AND PROGRAMMING AS TOOLS FOR EFFECTIVE PROJECT DELIVERY |
| B440055 | THE IMPACT OF INSURANCE POLICIES TO BUILDING PROJECT CONTRACTS (A CASE STUDY OF IMO STATE, OWERRI) |
| B440056 | SAFTEY MANAGEMENT IN BUILDING CONSTRUCTION SITE: A CASE STUDY OF ZEROCK CONSTRUCTION NIGERIA LIMITED, ABA. |
| B440057 | IMPORTANCE OF INCENTIVES AND MOTIVATION HUMAN ELEMENT IN CONSTRUCTION INDUSTRY |
| B440058 | LABOUR PRODUCTIVITY ANALYSIS USING MULTI-VARIABLE LINEAR REGRESSION TECHNIQUE |
| B440059 | FINANCIAL AND NON-INCENTIVES: IDENTIFYING FACTORS FOR JOB MOTIVATION VIETNAM |
| B440060 | DESIGN AND IMPLEMENTATION OF WEB-BASED HUMAN RESOURCE MANAGEMENT SYSTEM (A CASE STUDY OF NIGERIA BREWERIES PLC, ABA) |
| B440061 | PLANT RESOURCE CONTROL AS AN EFFECTIVE TOOL TO PROJECT DELIVERY IN BUILDING INDUSTRY (A CASE STUDY OF IMO STATE GROUND CONSTRUCTION COMPANY) |
| B440062 | HEALTH AND SAFETY MANAGEMENT IN BUILDING CONSTRUCTION SITE (A CASE STUDY OF IMO STATE) |
| B440063 | THE IMPACT OF CONSTRUCTION INDUSTRY IN THE DEVELOPMENT OF NIGERIA.(A CASE STUDY OF IMO STATE) |
| B440064 | A STUDY OF FACTORS AFFECTING WORKERS PRODUCTIVITY IN BUILDING PRODUCTION PROCESS IN IMO STATE |
| B440065 | COMPARISON OF THE STRENGTH OF CONCRETE PRODUCED WITH COARSE AGGREGATE IN DIFFERENT LOCATION (A CASE STUDY OF ABAKILIKI, LOKPANTA AND OTANMIRI SAMPLES) |
| B440066 | PROJECT TIME CONTROL IN BUILDING CONSTRUCTION |
| B440067 | STRENGTH DEVELOPMENT IN CONCRETE USING DIFFERENT TYPE OF CEMENT (A CASE STUDY OF OBIO/AKPOR L.G.A IN RIVER STATE) |
| B440068 | APPRAISAL OF THE IMPACT OF DELAYS IN PROJECT DELIVERY IN CONSTRUCTION INDUSTRY (A CASE STUDY ON CONSTRUCTION PROJECT IN CROSS RIVER STATE) |
| B440069 | CONSTRUCTION OF A WOODEN BOOKSHELF |
| B440070 | THE IMPACT OF INSURANCE POLICIES TO BUILDING ,PROJECT CONTRACTS (A CASE STUDY OF IMO STATE, OWERRI) |
| B440071 | EFFECTS OF SALT WATER ON CONCRETE (A CASE STUDY OF RIVER NUN IN NEMBER IN BAYELSA STATE) |
| B440072 | EXPERT SYSTEM-BASED PREDICTIVE COST MODEL FOR BUILDING WORKS: NEURAL NETWORK APPROACH. |
| B440073 | EXPERT SYSTEM-BASED EXPLORATORY APPROACH TO COST MODELING OF REINFORCED CONCRETE OFFICE BUILDING |
| B440074 | STRUCTURAL DETAILING OF A REINFORCED CONCRETE STRUCTURE – DUPLEX BUILDING |
| B440075 | THE RELEVANCE OF ROAD TO LIFE AND ITS ACTIVITIE |
| B440076 | EFFLUENT IMPACT ON WATER QUALITY (A CASE STUDY OF ABA RIVER IN ABA NORTH L.G.A.OF ABIA STATE) |
| B440077 | ASSESSMENT OF THE CONTRIBUTIONS OF HYDROLOGIC CYCLE TO THE WATER QUALITY PROFILE OF OTAMIRI RIVER (A CASE STUDY OF OTAMIRI RIVER ) |
| B440078 | ROAD DETERIORATION (A CASE STUDY OF THE ROAD LEADING FROM NAZE JUNCTION TO FUTO GATE) |
| B440079 | DESIGN AND CONSTRUCTION OF A FOUR BEDROOM SENIOR STAFF QUARTERS WITH A STUDY OF EFFECTIVE DESIGN AND METHOD OF CONSTRUCTION OF FORMS WORKS FOR CONCRETE STRUCTURE/COMPONENT |
| B440080 | AN INTEGRATED PROJECT ON DESIGN AND CONSTRUCTION OF FIVE BEDROOM BUNGALOW FOR A RESIDENCIAL BULDER |
| B440081 | INVESTIGATION TO ASCERTAIN THE CAUSES OF FAILURE AND PRESENT TRAFFIC CAPACITY OF HIGHWAYS (A CASE STUDY OF ELIOZU-NEW AIRPORT ROAD IN OBIO/AKPOR L.G.A, RIVER STATE OF NIGERIA) |
| B440082 | POST CONSOLIDATION EFFECTS OF BANKING SECTOR RECAPITALIZATION ON NIGERIA CONSTRUCTION INDUSTRY (LAGOS AND OGUN STATE |
| B440083 | GENDER-BASED COMPETITIVE PERFORMANCE IN BUILT ENVIRONMENT TECHNICAL RELATED COURSES IN A TERTIARY INSTITUTION? COVENANT UNIVERSITY CASE STUDY |
| B440084 | IMPACT OF EFFECTIVE BUILDING PRODUCTION MANAGEMENT IN SUCCESSFUL BUILDING PROJECT DELIVERY |
| B440085 | DURABILITY CHARACTERISTICS OF PORTLAND CEMENT/VOLCANIC ASH CONCRETE EXPOSED TO CHEMICALLY AGGRESSIVE ENVIRONMENTS |
| B440086 | EFFECT OF LIME-STABILIZATION ON STRENGTH CHARACTERISTICS OF BRICKS |
| B440087 | AN ASSESSMENT OF THE IMPLEMENTATION OF UNIVERSAL DESIGN PRINCIPLES IN THE PROVISION OF BUILDING SERVICES IN MULTI-STOREY BUILDINGS |
| B440088 | AN EVALUATION OF HOUSING AFFORDABILITY FOR NIGER STATE CIVIL SERVANTS UNDER PUBLIC-PRIVATE PARTNERSHIP (PPP) HOUSING DEVELOPMENT |
| B440089 | EFFECTS OF THREE BINDING MEDIA ON MOISTURE MOVEMENT IN COMPRESSED EARTH BRICKS |
| B440090 | ANALYTICAL AND APPROXIMATE VARIANCE OF PUBLIC BUILDING TOTAL PROJECT COST, ESTIMATION BY MEAN COMPONENT COSTS METHOD |
| B440091 | ASSESSMENT OF ERGONOMIC ADAPTABILITY PRACTICES AMONG SELECTED CONSTRUCTION CRAFTSMEN |
| B440092 | ASSESSMENT OF THE COMPRESSIVE STRENGTH OF SOIL CEMENT BLOCK EXPOSED TO NPK FERTILIZER |
| B440093 | ASSESSMENT OF THE TRAINING NEEDS OF CRAFT SKILL WORKERS IN NORTH-WESTERN NIGERIA |
| B440094 | DETERMINATION OF THE PROSPECT OF PARTNERING AS PROCUREMENT METHOD IN THE NIGERIAN CONSTRUCTION INDUSTRY |
| B440095 | EVALUATION OF PROJECT RISK AND THE DETERMINATION OF CONTINGENCY SUM FOR BUILDING DEVELOPMENTS IN NIGERIA |
| B440096 | EVALUATING THE MOTIVATIONAL FACTORS OF EMPLOYEE-CONSULTANTS IN THE NIGERIAN CONSTRUCTION INDUSTRY |
| B440097 | GREEN BUILDING AS INNOVATION IN NIGERIA CONSTRUCTION INDUSTRY |
| B440098 | MODELLING OF COST OVERRUNS IN BUILDING PROJECTS |
| B440099 | COMPARISONS OF PROCUREMENT CHARACTERISTICS OF TRADITIONAL AND LABOUR-ONLY PROCUREMENTS IN HOUSING PROJECTS IN NIGERIA |
| B440100 | COMPARATIVE OF CONSTRUCTION PROCESSES OF INNOVATIVE AND CONVENTIONAL BUILDING |
| B440101 | AN EVALUATION OF THE ENVIRONMENTAL FACTORS THAT LEAD TO ABANDONMENT OF PUBLIC BUILDING PROJECTS |
| B440102 | AN ASSESSMENT OF CONTRACTOR’S RISKS EXPOSURE WITHIN SOME STANDARD FORMS OF BUILDING CONTRACT IN NIGERIA |
| B440103 | EFFECTIVE WAYS OF CONTROLLING EROSION IN A BUILDING SITE |
| B440104 | DESIGN OF ROAD PAVEMENTS DESIGNING OF ROAD PAVEMENT LINKING FEDERAL SECRETARIAT INDUSTRIAL CENTER |
| B440105 | GROUNDWATER DEVELOPMENT FOR PORTABLE WATER SUPPLY |
| B440106 | STRUCTURAL REINFORCEMENT DETAILING OF A SINGLE STOREY RESIDENTIAL BUILDING WITH RETAINING WALL |
| B440107 | STRUCTURAL DETAILING OF A REINFORCED CONCRETE STRUCTURE – DUPLEX |
| B440108 | RELEVANCE OF ROAD TO LIFE AND IT’S ACTIVITIES |
| B440109 | INVESTIGATION INTO ASCERTAIN THE CAUSES OF FAILURE AND PRESENT TRAFFIC CAPACITY OF HIGHWAYS |
| B440110 | EFFLUENT IMPACT ON WATER QUALITY |
| B440111 | AN EVALUATION OF FINANCIAL INCENTIVES IN PRIVATE ORGANIZATION IN NIGERIA |
| B440112 | ANALYSIS OF CONVENTIONAL PROCUREMENT STRATEGIES AND THEIR APPLICATION IN NIGERIA CONSTRUCTION INDUSTRY |
| B440113 | THE ROLE OF THE LOCAL GOVERNMENT AUTHORITIES IN MINIMIZING BUILDING COLLAPSE IN NIGERIA |
| B440114 | USE OF BUILDER’S PLANT IN CONTRACT EXECUTION BY INDIGENOUS CONTRACTORS IN NIGERIA (PROBLEMS AND REMEDY IN THE USE OF BUILDER’S PLANT IN ENUGU STATE) |
| B440115 | EFFECT OF GROUND WATER CONTAMINATION IN NIGERIA (IMPACT OF SEPTIC TANKS DISTANCES TO WELLS) |
| B440116 | EFFECT OF PORT REFORM ON CARGO THROUGHPUT LEVEL AT ONNE SEAPORT NIGERIA |
| B440117 | ANALYSIS OF POVERTY IN ZARIA URBAN AREA AND THE URBAN MANAGEMENT IMPLICATIONS |
| B440118 | THE EFFECT OF VARYING RANGE OF SOIL GRAIN SIZES ON CASSAVA STARCH STABILIZED COMPRESSED EARTH |
| B440119 | PROJECT TIME CONTROL IN BUILDING CONSTRUCTION |
| B440120 | INFRASTRUCTURAL DEVELOPMENT, REAL ESTATE AGENCY REBRANDING AND REVIEW OF NATIONAL HOUSING POLICY: THE ROAD MAP FOR RAPID ECONOMIC DEVELOPMENT OF NIGERIA |
| B440121 | RETRAINING OF PROFESSIONAL BUILDERS IN THE NIGERIAN CONSTRUCTION INDUSTRY |
| B440122 | THE USE OF BUILDING SURVEY FOR MAINTENANCE OF BUILDING IN NIGERIA (A CASE STUDY OF ONE STOREY BUILDING AT OWERRI) |
|
Get Full Material
|